# | SPECIFICATIONS | VALUE |
1 | Seating Capacity | 6 |
2 | Shell Color | Deluxe Colors |
3 | Dimensions (W x L x H) | 93" x 93" x 40.5" |
4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg) |
6 | Water Capacity - Gal. (Liters) | 450 (1,703 L) |
7 | Eliminator High Performance Pump | 2 x 6.0 BHP (2 x 3.0HP) |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 39 |
10 | Dome Jet with Valve(1 Jet) | 1 |
11 | Water Features | Curved Cascade LED Waterfall |
12 | Pillow(s) | Y-Pillow |
13 | Gate Valve(s) | Yes |
14 | Air Venturi Valve | Yes |
15 | Filter System (Bio-Clean) | 50 Sq. Ft. Teleweir |
16 | Perimiter Underwater LED Lighting Package | Premium LED Lighting Package |
17 | Whisper Power Unit™ NEO Equipment with Full Color Control | BP 501G1 Cal-Spa Touch2 |
18 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
19 | WhisperHot Heating System | 5.5 kW Titanium |
20 | Pressure Treated Cabinet Frame | Yes |
21 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown | 4“ to 2.5“ Cal Armor™ |
22 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Standard |
23 | Cabinet Accessible Drain Valve | Yes |
24 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha
| Elite™ Horizontal |
25 | Warranty (Structural) | 10 Years |
26 | Warranty (Finish) | 7 Years |
27 | Warranty (Parts) | 5 Years |
28 | Warranty (Labor) | 5 Years |
29 | Warranty (Cabinet) | 5 Years |