| # | SPECIFICATIONS | VALUE |
| 1 | Seating Capacity | 5 |
| 2 | Shell Color | Deluxe Colors |
| 3 | Dimensions (W x L x H) | 93" x 93" x 40 1/2" |
| 4 | Dry Weight - Lbs. (Kilograms) | 850 (386 kg) |
| 5 | Filled Weight - Lbs. (Kilograms) | 4,390 (1,991 kg) |
| 6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
| 7 | Eliminator High Performance Pump | 2 x 6.0 BHP (2 x 3.0HP) |
| 8 | Operating Voltage | 240V |
| 9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 67 |
| 10 | Water Features | Curved Cascade LED Waterfall |
| 11 | Pillow(s) | Y-Pillow |
| 12 | Gate Valves | Yes |
| 13 | Air Venturi Valve | Yes |
| 14 | Filter System (Bio-Clean) | 75 Sq. Ft. Megaweir |
| 15 | Perimiter Underwater LED Lighting Package | Premium LED Lighting Package |
| 16 | Whisper Power Unit™ NEO Equipment with Full Color Control | BP 501G1 Cal-Spa Touch2 |
| 17 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
| 18 | WhisperHot Heating System | 5.5 kW Titanium |
| 19 | Pressure Treated Cabinet Frame | Yes |
| 20 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown | 4“ to 2.5“ Cal Armor™ |
| 21 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Standard |
| 22 | Cabinet Accessible Drain Valve | Yes |
| 23 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha
| Elite™ Horizontal |
| 24 | Warranty (Structural) | 10 Years |
| 25 | Warranty (Finish) | 7 Years |
| 26 | Warranty (Parts) | 5 Years |
| 27 | Warranty (Labor) | 5 Years |
| 28 | Warranty (Cabinet) | 5 Years |